
Property Attributes
- ID#2162979
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaAuburn
- NeighborhoodAuburn
- Zip98002
- StyleManuf-Single Wide
- Year Built1969
- Taxes$ 98
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This two bedrooms manufactured home is ideal for a first time home buyer, it's an all ages park. This lovely manu home offers plenty of space, it's fenced, has an extra bonus room next to the carport area, the kitchen has been updated and it has lots of cabinets. The dining area is spacious and the bathroom is big. All rooms are decent size and heating boards are new. It is completely fenced and centrally located in the heart of Auburn, bus line runs near by the park and it is ready for you to move-in.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
9/18/2023 | Listed $80,000 |
General Features
Appliances | Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Auburn |
County | King |
Directions | Please use GPS |
Elementary School | Buyer To Verify |
Exterior Features | Metal/Vinyl |
High School | Buyer To Verify |
High School District | Auburn |
Interior Features | Ceramic Tile, Laminate Tile, Water Heater |
Land Lease Amount | 945 |
Levels | One |
Listing Terms | Cash Out, Conventional |
MLS Area | 310 - Auburn |
Middle/Junior High School | Buyer To Verify |
Other Rooms | Kitchen With Eating Space, Living Room, Utility Room |
Pets Allowed | See Remarks |
Possession | Closing |
Property Condition | Good |
Property Style | 20 - Manuf-Single Wide |
Property SubType | Manufactured Home |
Property Type | Manufactured In Park |
Public Remarks | This two bedrooms manufactured home is ideal for a first time home buyer, it's an all ages park. This lovely manu home offers plenty of space, it's fenced, has an extra bonus room next to the carport ar |
Roof | Torch Down |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | A |
Structure Type | Manufactured House |
Subdivision Name | Auburn |
Tax Annual Amount | 98 |
Tax Year | 2023 |
Unit Number | 22 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1969 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bathrooms | 1 |
Bedrooms Possible | 2 |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Laminate |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 840 |
---|---|
Foundation Details | Tie Down |
Inclusions | Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer, Garbage, Sewer, Water |
Irrigation Water Rights Y/N | No |
Lot Size Units | Square Feet |
Model | 60/14 |
Park Name | Laurelwood Mobile Home Park |
Parking Features | Carport |
Total Parking | 2 |
Water Source | Community |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98002
In The Neighborhood
Auburn
$ 779,950
- Type
- Single Family
- Size
- 2,751 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Auburn
$ 145,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 2 Beds + 2 Baths

Auburn
$ 700,000
- Type
- Single Family
- Size
- 3,100 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Auburn
$ 699,950
- Type
- Single Family
- Size
- 2,434 SqFt
- Rooms
- 4 Beds + 2.5 Baths

Auburn
$ 729,950
- Type
- Single Family
- Size
- 2,065 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Auburn
$ 475,000
- Type
- Single Family
- Size
- 1,040 SqFt
- Rooms
- 2 Beds + 0.5 Baths
